| Cardiology Research, ISSN 1923-2829 print, 1923-2837 online, Open Access |
| Article copyright, the authors; Journal compilation copyright, Cardiol Res and Elmer Press Inc |
| Journal website https://cr.elmerpub.com |
Original Article
Volume 16, Number 5, October 2025, pages 394-402
Evaluation of Gold Marker Orientation in the Three-Cusp Coplanar View After Evolut FX Transcatheter Aortic Valve Implantation
Figures




Tables
| All patients (n = 25) | |
|---|---|
| Data are presented as the median (interquartile range) for continuous variables or the number (percent) of patients for categorical variables. NYHA: New York Heart Association functional classification; STS: Society of Thoracic Surgeons; TTE: transthoracic echocardiography; LVEF: left ventricular ejection fraction; AVA: aortic valve area; EOA: effective orifice area. | |
| Age, years | 84 (80 - 89) |
| Male, n (%) | 9 (36%) |
| NYHA ≥ III, n (%) | 11 (44%) |
| STS score | 5.3 (3.3 - 9.6) |
| Coronary artery disease, n (%) | 2 (8%) |
| Preprocedural TTE | |
| LVEF, % | 67 (62 - 72) |
| Peak aortic velocity, m/s | 4.5 (4.3 - 5.5) |
| Mean aortic pressure gradient, mm Hg | 48 (42 - 72) |
| AVA, cm2 | 0.51 (0.35 - 0.78) |
| Aortic regurgitation | |
| Non or trivial, n (%) | 6 (24%) |
| Mild, n (%) | 14 (56%) |
| Moderate, n (%) | 5 (20%) |
| Postprocedural TTE | |
| LVEF, % | 68 (57 - 73) |
| Peak aortic velocity, m/s | 1.7 (1.2 - 2.2) |
| Mean aortic pressure gradient, mm Hg | 6 (3 - 10) |
| EOA, cm2 | 1.7 (1.4 - 2.4) |
| Aortic regurgitation | |
| None or trivial, n (%) | 12 (48%) |
| Mild, n (%) | 11 (44%) |
| Moderate, n (%) | 2 (8%) |
| THV: transcatheter heart valve; LAO: left anterior oblique; NPG: native-prosthetic gap. | |
| THV size | |
| 23 mm, n (%) | 5 (20%) |
| 26 mm, n (%) | 9 (36%) |
| 29 mm, n (%) | 10 (40%) |
| 34 mm, n (%) | 1 (4%) |
| Implanting view | |
| Cusp overlap view, n (%) | 11 (44%) |
| Near-cusp overlap view, n (%) | 11 (44%) |
| LAO view, n (%) | 3 (12%) |
| 2 left-1 right in cusp overlap or near-cusp overlap view, n (%) | 17 (77%) |
| Final C-tab orientation | |
| Inner curve | 20 (80%) |
| Center front | 1 (4%) |
| Outer curve | 4 (16%) |
| Center back | 0 (0%) |
| NPG | 0.11 (0.06 - 0.21) |
| CT: computed tomography; RCA: right coronary artery; RCC: right coronary cusp; LCC: left coronary cusp; NCC: non-coronary cusp; CMA: commissural misalignment. | |
| Native annulus area, mm2 | 386 (316 - 462) |
| Native annulus perimeter, mm | 72 (65 - 77) |
| Pre RCA to RCC/LCC, ° | 75.0 (69.0 - 80.0) |
| Pre RCA to LCC/NCC, ° | 194.0 (181.0 - 203.0) |
| Pre RCA to NCC/RCC, ° | 317.0 (310.0 - 324.0) |
| Post RCA to RCC/LCC, ° | 87.0 (83.0 - 99.0) |
| Post RCA to LCC/NCC, ° | 210.0 (194.0 - 219.0) |
| Post RCA to NCC/RCC, ° | 327.0 (315.0 - 344.0) |
| Δ RCA to RCC/LCC, ° | 21.0 (9.0 - 31.0) |
| Δ RCA to LCC/NCC, ° | 17.0 (8.0 - 24.0) |
| Δ RCA to NCC/RCC, ° | 20.0 (9.0 - 28.0) |
| Average misalignment deviation, ° | 18.0 (10.0 - 24.0) |
| Commissural alignment category | |
| Commissural alignment, n (%) | 8 (32%) |
| Mild CMA, n (%) | 13 (52%) |
| Moderate CMA, n (%) | 2 (8%) |
| Severe CMA, n (%) | 2 (8%) |