| Cardiology Research, ISSN 1923-2829 print, 1923-2837 online, Open Access |
| Article copyright, the authors; Journal compilation copyright, Cardiol Res and Elmer Press Inc |
| Journal website https://cr.elmerpub.com |
Original Article
Volume 17, Number 5, October 2026, pages 466-475
Takotsubo Syndrome: Clinical and Diagnostic Characteristics of 26 Consecutively Hospitalized Patients Over a Five-Year Period
Figures










Tables
| Parameter | Value (mean ± SD) or n (%) |
|---|---|
| BP: blood pressure; bpm: beats per minute; SD: standard deviation. | |
| Number of patients | 26 |
| Systolic BP (mm Hg) | 126 ± 19 |
| Diastolic BP (mm Hg) | 74 ±12 |
| Heart rate (bpm) | 88 ± 15 |
| Central venous congestion, n/N (%) | 17/25 (68%) |
| Peripheral edema, n/N (%) | 3/25 (12%) |
| Parameter | Mean ± SD | Median | IQR/range |
|---|---|---|---|
| IQR: interquartile range; LVEDV: LV end-diastolic volume; LVEF: LV ejection fraction; LVESV: LV end-systolic volume; LVOT: LV outflow tract; PAH: pulmonary arterial hypertension; SD: standard deviation. | |||
| Baseline LVEF (%) | 41.8 ± 11.4 | 41 | 33–50/25–62 |
| LVEDV (mL) | 104 ± 45 | 85 | 72–130 |
| LVESV (mL) | 59.8 ± 32.4 | 48 | 36–71 |
| Apical ballooning, n/N (%) | 26/26 (100%) | - | - |
| PAH, n/N (%) | 15/26 (57.7%) | - | - |
| Valvular regurgitation, n/N (%) | 6/25 (24%) | - | - |
| LVOT obstruction, n/N (%) | 1/21 (4.8%) | - | - |
| LVEF recovery at discharge, n/N (%) | 2/24 (8.3%) | - | - |
| Parameter | n | Mean ± SD | Median (IQR) |
|---|---|---|---|
| AST: aspartate aminotransferase; CKD-EPI: Chronic Kidney Disease Epidemiology Collaboration; CPK: creatine phosphokinase; CRP: C-reactive protein; eGFR: estimated GFR; hs-TnT: high-sensitivity troponin T; IQR: interquartile range; NT-proBNP: N-terminal pro-B-type natriuretic peptide. | |||
| hs-TnT (ng/mL) | 25 | 0.32 ± 0.40 | 0.16 (0.07–0.31) |
| NT-proBNP (pg/mL) | 17 | 16,116 ± 14,260 | 11,273 (2,514–28,788) |
| CPK (U/L) | 25 | 276.8 ± 426.3 | 135 (77–293) |
| CPK-MB (U/L) | 25 | 42.6 ± 47.6 | 24 (17–46) |
| AST (U/L) | 25 | 168.6 ± 449.5 | 42 (23–66) |
| CRP (mg/L) | 24 | 34.6 ± 50.7 | 13.0 (3.3–39.4) |
| Creatinine (µmol/L) | 25 | 98.5 ± 40.2 | 96 (74–116) |
| eGFR CKD-EPI (mL/min/1.73 m2) | 25 | 61.6 ± 26.5 | 57 (42–73) |
| Hemoglobin (g/L) | 25 | 128.5 ± 22.5 | 132 (117–140) |
| Parameter | Value |
|---|---|
| LOS: length of hospital stay; SD: standard deviation. | |
| Mean LOS (days), mean ± SD | 12.1 ± 10.2 |
| Median LOS (days), IQR | 7 (5–20) |
| LOS > 65 years (days), mean ± SD | 13.9 ± 11.0 |
| LOS 45–65 years (days), mean ± SD | 6.8 ± 3.6 |
| LOS females (days), mean ± SD | 13.0 ± 10.6 |
| LOS males (days), mean ± SD | 5.3 ± 1.5 |
| In-hospital complications, n/N (%) | 5/20 (25.0%) |
| In-hospital mortality, n (%) | 2/26 (7.7%) |